| Population | Blaine | U.S. |
|---|---|---|
| Total Population | 3,770 | 281,421,920 |
| Female | 51.4% | 50.9% |
| Male | 48.6% | 49.1% |
| 18 years and over | 73.5% | 74.3% |
| 65 years and over | 14.4% | 12.4% |
| Married Persons | 61.6% | 56.5% |
| Single Persons | 38.4% | 43.5% |
| Median Age | 38.6 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 91.2% | 77.0% |
| Black or African American | 1.2% | 12.6% |
| American Indian and Alaska Native | 1.2% | 0.9% |
| Asian | 4.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.7% | 0.1% |
| Other | 1.4% | 5.6% |
| Hispanic or Latino (of any race) | 4.5% | 12.9% |
| Housing Characteristics | Blaine | U.S. |
|---|---|---|
| Total Housing Units | 1,740 | 115,904,640 |
| Median Home Cost | $139,300 | $119,600 |
| Number of Households | 1,496 | 105,480,104 |
| Persons per Household | 2.48 | 2.59 |
| Economic Characteristics | Blaine | U.S. |
|---|---|---|
| Median Household Income | $36,900 | $41,994 |
| Per Capita Income | $20,333 | $21,587 |
| In Labor Force | 58.7% | 63.9% |
| Families below poverty level | 108 | 6,620,945 |
| Education Characteristics | Blaine | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 459 | 33,653,640 |
| High School Enrollment | 217 | 16,380,951 |
| College or Graduate School | 139 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 28.4% | 28.6% |
| Associates Degree | 4.6% | 6.3% |
| Bachelor's Degree | 12.7% | 15.5% |
| Graduate or Professional Degree | 9.0% | 8.9% |
Data provided by the 2000 U.S. Census